Data by country. ZAMBIA (Republic of Zambia)
|
Productions.
| Commodity | Detail | 1999 | 2000 | 2001 | 2002 | 2003 | Unit |
| Amethyst, quartz, citrine, aventurine | Amethyst | 800 000 | 800 000 | 1 145 029 | 1 064 606 | ? | kg |
| Cobalt | Cobalt | 3 946 | 3 342 | 4 665 | 6 144 | 6 620 | t |
| Copper | Copper | 271 000 | 249 300 | 306 900 | 307 800 | 343 600 | t |
| Emerald | Emerald | 7 000 | 7 000 | 764 | 1 860 | ? | kg |
| Garnet, gemstone | Garnet | 3 000 | 3 000 | 3 000 | ? | ? | kg |
| Gemstones, general | Beryl | 4 000 | 4 000 | 1 567 | 8 551 | ? | kg |
| Gold | Gold | 79 | 100 | 130 | 150 | ? | kg |
| Pyrite (FeS2) | Sulfur content: pyrite concentrate (42%) | 27 300 | 21 000 | 83 752 | 94 900 | ? | t |
| Pyrite (FeS2) | Sulfur, gross weight: pyrite concentrate | 65 000 | 50 000 | 199 400 | 225 870 | ? | t |
| Silver | Silver | 6 100 | 6 000 | 6 000 | 6 000 | 6 000 | kg |
| Tourmaline, gemstone | Tourmaline | 2 000 | 2 000 | 25 619 | 25 755 | ? | kg |
Used units are: kg = kilogram, t = metric ton (1000 kg), ct = carat, m2 = square meter, m3 = cubic meter
Previous page
The Secretariat of the ACP group of states is not responsible for any use that might be made of the data appearing therein, and cannot vouch for the accuracy of the data.
All the boundaries, names and designations used therein do not imply official endorsement or acceptance by the Secretariat of the ACP group of states.
| |
Secretariat of the African, Caribbean and Pacific Group of States (ACP Group) - Avenue Georges Henri, 451 B - 1200 Brussels Belgium Tel: +32 2 743 06 00 - Fax: +32 2 735 55 73 - email: info@acp.int
|
| |