![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Data by country. KENYA (Republic of Kenya) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Commodity | Detail | 1999 | 2000 | 2001 | 2002 | 2003 | Unit |
|---|---|---|---|---|---|---|---|
| Amethyst, quartz, citrine, aventurine | Amethyst | 514 | 1 107 | 1 100 | 570 | 570 | kg |
| Fluorite (CaF2) | Fluorspar (export figures) | 93 602 | 100 102 | 118 850 | 85 015 | ? | t |
| Garnet, gemstone | Green garnet | 26 | 20 | 25 | 20 | 10 | kg |
| Garnet, gemstone | Rhodolite garnet | 1 214 | 3 409 | 3 400 | 1 800 | 1 800 | t |
| Gemstones, general | Aquamarine | 1 216 | 132 | 130 | 70 | 70 | kg |
| Gold | Gold | 990 | 1 243 | 1 545 | 1 477 | 1 543 | kg |
| Granite, syenite, etc., ornamental | Granite for dimension stone | 860 | 182 | 185 | 185 | 185 | t |
| Iron | Iron ore | ? | 790 | 920 | 1 000 | 1 000 | t |
| Marble | Marble for dimension stone | 433 | 116 | 120 | 120 | 120 | t |
| Ruby | Ruby corrundum | 4 488 | 5 896 | 5 862 | 3 043 | 3 100 | kg |
| Sapphire | Sapphire | 7 232 | 10 686 | 10 700 | 5 600 | 5 600 | kg |
| Tourmaline, gemstone | Tourmaline | 4 617 | 18 844 | 18 800 | 9 800 | 9 800 | kg |
The Secretariat of the ACP group of states is not responsible for any use that might be made of the data appearing therein, and cannot vouch for the accuracy of the data.
All the boundaries, names and designations used therein do not imply official endorsement or acceptance by the Secretariat of the ACP group of states.
| Secretariat of the African, Caribbean and Pacific Group of States (ACP Group) - Avenue Georges Henri, 451 B - 1200 Brussels Belgium Tel: +32 2 743 06 00 - Fax: +32 2 735 55 73 - email: info@acp.int |