Data by country. GUINEA (Republic of Guinea)
|
Productions.
| Commodity | Detail | 1999 | 2000 | 2001 | 2002 | 2003 | Unit |
| Aluminium (Bauxite ore) | Alumina calcined | 568 000 | 541 000 | 674 000 | 670 000 | 723 000 | t |
| Aluminium (Bauxite ore) | Alumina hydrate | 500 000 | 550 000 | 710 000 | 702 000 | 735 000 | t |
| Aluminium (Bauxite ore) | Bauxite mine production: calcined | 100 000 | 100 000 | 75 000 | ? | ? | t |
| Aluminium (Bauxite ore) | Bauxite mine production: dry basis | 15 590 000 | 15 700 000 | 15 100 000 | 15 300 000 | 15 000 000 | t |
| Diamond, industrial and gemstone | Diamond | 398 282 | 320 207 | 309 000 | 306 500 | 230 000 | ct |
| Gold | Gold | 11 710 | 15 748 | 16 256 | 16 700 | 16 319 | kg |
Used units are: kg = kilogram, t = metric ton (1000 kg), ct = carat, m2 = square meter, m3 = cubic meter
Previous page
The Secretariat of the ACP group of states is not responsible for any use that might be made of the data appearing therein, and cannot vouch for the accuracy of the data.
All the boundaries, names and designations used therein do not imply official endorsement or acceptance by the Secretariat of the ACP group of states.
| |
Secretariat of the African, Caribbean and Pacific Group of States (ACP Group) - Avenue Georges Henri, 451 B - 1200 Brussels Belgium Tel: +32 2 743 06 00 - Fax: +32 2 735 55 73 - email: info@acp.int
|
| |