Data by country. GHANA (Republic of Ghana)
|
Productions.
| Commodity | Detail | 1999 | 2000 | 2001 | 2002 | 2003 | Unit |
| Aluminium (Bauxite ore) | Bauxite: grossweight | 355 263 | 503 825 | 678 449 | 683 654 | ? | t |
| Diamond, industrial and gemstone | Diamond: Gem | 544 000 | 736 000 | 700 000 | 770 000 | ? | ct |
| Diamond, industrial and gemstone | Diamond: Industrial | 136 000 | 184 000 | 170 000 | 193 000 | ? | ct |
| Gold | Gold | 81 121 | 76 425 | 74 068 | 69 532 | ? | kg |
| Manganese | Manganese ore, Mn content | 204 000 | 287 000 | 344 000 | 363 000 | ? | t |
| Manganese | Manganese ore, processed | 639 000 | 896 000 | 1 077 000 | 1 136 000 | ? | t |
| Silver | Silver | 4 000 | 2 100 | 1 900 | 2 100 | 3 300 | kg |
Used units are: kg = kilogram, t = metric ton (1000 kg), ct = carat, m2 = square meter, m3 = cubic meter
Previous page
The Secretariat of the ACP group of states is not responsible for any use that might be made of the data appearing therein, and cannot vouch for the accuracy of the data.
All the boundaries, names and designations used therein do not imply official endorsement or acceptance by the Secretariat of the ACP group of states.
| |
Secretariat of the African, Caribbean and Pacific Group of States (ACP Group) - Avenue Georges Henri, 451 B - 1200 Brussels Belgium Tel: +32 2 743 06 00 - Fax: +32 2 735 55 73 - email: info@acp.int
|
| |