![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Data by country. ETHIOPIA (Federal Democratic Republic of Ethiopia) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Commodity | Detail | 1999 | 2000 | 2001 | 2002 | 2003 | Unit |
|---|---|---|---|---|---|---|---|
| Gold | Gold | 2 928 | 3 206 | 3 862 | 3 670 | 3 875 | kg |
| Granite, syenite, etc., ornamental | Granite | 126 | 140 | 150 | 150 | 150 | t |
| Niobium - columbium (Nb2O5) | Columbite-tantalite, ore and concentrate: gross weight | 49 630 | 64 940 | 78 700 | 61 000 | 61 000 | kg |
| Niobium - columbium (Nb2O5) | Columbite-tantalite: Nb content | 4 960 | 6 490 | 7 870 | 6 100 | 6 100 | kg |
| Other ornamental stone, except Gabb-Gran | Dimension stone | 130 000 | 100 000 | 108 000 | 108 000 | 108 000 | t |
| Other ornamental stone, except Gabb-Gran | Other stone | 10 162 | 15 768 | 17 000 | 17 000 | 17 000 | t |
| Tantalum (Ta2O5) | Columbite-tantalite: Ta content | 29 300 | 38 800 | 47 000 | 37 000 | 37 000 | kg |
The Secretariat of the ACP group of states is not responsible for any use that might be made of the data appearing therein, and cannot vouch for the accuracy of the data.
All the boundaries, names and designations used therein do not imply official endorsement or acceptance by the Secretariat of the ACP group of states.
| Secretariat of the African, Caribbean and Pacific Group of States (ACP Group) - Avenue Georges Henri, 451 B - 1200 Brussels Belgium Tel: +32 2 743 06 00 - Fax: +32 2 735 55 73 - email: info@acp.int |