![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Data by country. CONGO (Democratic Republic of the Congo) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Commodity | Detail | 1999 | 2000 | 2001 | 2002 | 2003 | Unit |
|---|---|---|---|---|---|---|---|
| Cobalt | Cobalt | 7 000 | 11 000 | 15 000 | 14 500 | 12 000 | t |
| Copper | Copper | 33 000 | 33 000 | 30 000 | 28 000 | 52 700 | t |
| Diamond, industrial and gemstone | Diamond Artisanal | 15 328 000 | 13 200 000 | 12 000 000 | 13 000 000 | ? | ct |
| Diamond, industrial and gemstone | Diamond MIBA | 4 732 000 | 4 328 000 | 6 200 000 | 5 556 000 | ? | ct |
| Gold | Gold | 207 | 52 | 50 | 50 | 50 | kg |
| Niobium - columbium (Nb2O5) | Columbite-tantalite concentrate: gross weight | ? | 450 | 200 | 100 | ? | t |
| Niobium - columbium (Nb2O5) | Columbite-tantalite concentrate: Nb content | ? | 130 | 60 | 30 | ? | t |
| Tantalum (Ta2O5) | Columbite-tantalite concentrate: Ta content | ? | 130 | 60 | 30 | ? | t |
| Zinc | Zinc mine output, Zn content | 0 | 200 | 1 000 | 0 | 0 | t |
The Secretariat of the ACP group of states is not responsible for any use that might be made of the data appearing therein, and cannot vouch for the accuracy of the data.
All the boundaries, names and designations used therein do not imply official endorsement or acceptance by the Secretariat of the ACP group of states.
| Secretariat of the African, Caribbean and Pacific Group of States (ACP Group) - Avenue Georges Henri, 451 B - 1200 Brussels Belgium Tel: +32 2 743 06 00 - Fax: +32 2 735 55 73 - email: info@acp.int |